With a net worth of roughly $7.62 Billion, George Lucas is the wealthiest film director in the world, followed by Steven Spielberg ($5.41 Billion), Joao Moreira Salles ($5.33 Billion); and Davis Guggenheim ($2.5 Billion). James Cameron is the fifth-richest film director in the world, with a $700 million fortune. James Burrows ranked 6th with a personal wealth of $600 Million, followed by Chuck Lorre with $555.1 Million. Who are the richest film directors in the world?
There is nothing that beats a good movie experience! No matter how much we adore the actors who star in the motion picture, a good storyline and direction is needed for engaging the audiences. Depending on your movie genre, the below list has names of some of the top directors who are responsible for your entertainment.
Rank | Name | Net worth | Country |
---|---|---|---|
1 | George Lucas | $7.62 Billion | United states |
2 | Steven Spielberg | $5.41 Billion | United states |
3 | Joao Moreira Salles | $5.33 Billion | Brazil |
4 | Davis Guggenheim | $2.5 Billion | United states |
5 | James Cameron | $700 Million | Canada |
6 | James Burrows | $600 Million | United states |
7 | Chuck Lorre | $550 Million | United states |
8 | James L Brooks | $500 Million | United states |
9 | Peter Jackson | $450 Million | New Zealand |
10 | Michael Bay | $430 Million | United states |
11 | Ridley Scott | $400 Million | United kingdom |
12 | Tyler Perry | $400 Million | United states |
13 | Francis Ford Coppola | $250 Million | United states |
14 | The Wachowskis | $250 Million | United states |
15 | Lee Unkrich | $215 Million | United states |
16 | Roland Emmerich | $200 Million | Germany |
17 | Michael Crichton | $175 Million | United states |
18 | Tony and Ridley Scott | $165 Million | United Kingdom |
19 | Barry Levinson | $150 Million | United states |
20 | Guy Ritchie | $150 Million | United kingdom |
21 | Ron Howard | $140 Million | United states |
22 | Christopher Nolan | $135 Million | United kingdom |
23 | Gore Verbinski | $130 Million | United states |
24 | Coen Brothers | $120 Million | United states |
25 | Tim Burton | $113.2 Million | United kingdom |
26 | John Lasseter | $100 Million | United states |
27 | Joss Whedon | $100 Million | United states |
28 | Larry Charles | $100 Million | United states |
29 | Ivan Reitman | $100 Million | Canada |
30 | Judd Apatow | $90 Million | United states |
31 | Jay Roach | $90 Million | United states |
32 | Michael Mann | $90 Million | United states |
33 | Quentin Tarantino | $90 Million | United states |
34 | Jon Turteltaub | $80 Million | United states |
35 | Chris Columbus | $80 Million | United states |
36 | Irwin Winkler | $80 Million | United states |
37 | Todd Phillips | $80 Million | United states |
38 | Andy Ackerman | $80 Million | United states |
39 | Ben Affleck | $75 Million | United states |
40 | Brett Ratner | $75 Million | United states |
41 | Farrelly Brothers | $72 Million | United states |
42 | John Landis | $70 Million | United states |
43 | Guy-Manuel de Homem-Christo (Daft Punk) | $70 Million | France |
44 | Warren Beatty | $70 Million | United states |
45 | Bryan Singer | $70 Million | United states |
46 | Martin Scorsese | $70 Million | United states |
47 | David Fincher | $65 Million | United states |
48 | John Woo | $60 Million | China |
49 | Rob Reiner | $60 Million | United states |
50 | Robert Zemeckis | $60 Million | United states |
51 | Danny Boyle | $60 Million | United kingdom |
52 | Barry Sonnenfeld | $60 Million | United states |
53 | David Lynch | $60 Million | United states |
54 | Paul Haggis | $60 Million | Canada |
55 | Jon Favreau | $60 Million | United states |
56 | Sam Raimi | $55 Million | United states |
57 | Yash Chopra | $50 Million | India |
58 | Michael Moore | $50 Million | United states |
59 | Oliver Stone | $50 Million | United states |
60 | Paul Thomas Anderson | $50 Million | United states |
61 | M. Night Shyamalan | $50 Million | United states |
62 | Robert Rodriguez | $50 Million | United states |
63 | Garry Marshall | $50 Million | United states |
64 | John Singleton | $50 Million | United states |
65 | Terry Gilliam | $50 Million | United kingdom |
66 | Gus Van Sant | $50 Million | United states |
67 | Steven Levitan | $50 Million | United states |
68 | Roman Polanski | $45 Million | France |
69 | Chris Carter | $40 Million | United states |
70 | Anthony Edwards | $40 Million | United states |
71 | Kathryn Bigelow | $40 Million | United states |
72 | Wes Craven | $40 Million | United states |
73 | Brian De Palma | $40 Million | United states |
74 | McG aka Joseph McGinty Nichol | $40 Million | United states |
75 | Spike Lee | $40 Million | United states |
76 | Jonathan Demme | $40 Million | United states |
77 | Roger Corman | $40 Million | United states |
78 | John Waters | $38 Million | United states |
79 | Cameron Crowe | $35 Million | United states |
80 | John Carpenter | $35 Million | United states |
81 | George A. Romero | $35 Million | United states |
82 | Ang Lee | $32 Million | United states |
83 | Sam Mendes | $30 Million | United kingdom |
84 | Sofia Coppola | $30 Million | United states |
85 | Guillermo del Toro | $30 Million | Mexico |
86 | Oren Peli | $30 Million | United states |
87 | Matthew Vaughn | $30 Million | United kingdom |
88 | Zack Snyder | $28 Million | United states |
89 | Kevin Smith | $25 Million | United states |
90 | Julian Schnabel | $25 Million | United states |
91 | Antoine Fuqua | $25 Million | United states |
92 | Diablo Cody | $25 Million | United states |
93 | Darren Aronofsky | $22 Million | United states |
94 | David Yates | $22 Million | United kingdom |
95 | Pedro Almodovar | $20 Million | Spain |
96 | Jason Friedberg | $20 Million | United states |
97 | Aaron Seltzer | $20 Million | Canada |
98 | David Mamet | $20 Million | United states |
99 | Til Schweiger | $20 Million | Germany |
100 | Baz Luhrmann | $20 Million | Australia |
Detailed findings & methodology: CEOWORLD magazine put together a panel of experts to go over data points culled from virtually every reputable wealth tracking media outlet including Bloomberg, The Richest, Money Inc, Cheat Sheet, GOBankingRates, Celebritynetworth, Wealthygorilla, Forbes, and more. Based on a consensus from these sources, the final decision for ranking was judged editorially. All data is for the most recent period available. Some were not included in the official statistics for various reasons, primarily due to the lack of necessary data. Just remember, these values and fluctuations are estimations based on a host of variables and publicly available documents. The margin of sampling error for the full data sample is plus or minus 1.2 percentage points. In addition to sampling error, one should bear in mind that as in all survey research, there are possible sources of error—such as coverage, nonresponse, and measurement error——that could affect the results. All figures in US dollars.
George Lucas: We all experience childhood nostalgia whenever “Star Wars” is mentioned. The film has become such a cult classic today and all credit goes to George Lucas for directing such a masterpiece. Other lines of work from the ace director include Bodyheat and The Indiana Jones Film franchise. With all these movies, it is no surprise that George Lucas has an impressive net worth of $7.62 billion.
Steven Spielberg: The list of richest and famous directors in the world is incomplete without mentioning the name of Steven Spielberg. The three-time academy award winner has directed some of the best movies like Jaws, Jurrasic Park, and ET. All these have not only made him one of the sought after directors in Hollywood, but also earned him $5.41 billion.
Joao Moreira Salles: For all those who have grown up watching movies like “Santiago”, “Entreatos”, its time to know the man behind these movies. Joao Moreira Salles is a documentary filmmaker who has become one of the top names due to his legacy of works. According to recent sources, the Brazillian director’s net worth stands at $5.33 billion.
Davis Guggenheim: The producer of movies like “The Shield”, “Training Day”, “ER”, and “NYPD Blue” is next to feature on our list. Apart from producing movies, Davis Guggenheim has set a record for releasing three documentaries which became a hit with the masses. His current net worth is $2.5 billion.
James Cameron: James Cameron is one of the biggest names in the director list. And we know the reason why. He is an exceptional visionary which reflects in his creative choices. With works like “Avatar”, “Titanic”, and “Terminator”, James Cameron has earned a net worth of $700 million.
James Burrow: James Burrow is an eminent television director who has a lot of hit sitcoms to his credit. His notable works include “Will & Grace”, “Taxi”, and “Friends”. With so many hit shows under his belt, James Burrow has earned a whopping net worth of around $600 million.
Chuck Lorre: We all are a fan of TV series “The Big Bang Theory” and “Two and a Half Men”. But did you the man behind these cult classics. Yes, he is none other than Chuck Lorre. His astounding projects have not only earned him a net worth of $550 million but also garnered him a place in “Hollywood Walk Of Fame”.
James L Brooks: James L Brooks is one of the most respected directors due to his works. The man has created some of the epic masterpieces like “Room 222”, “As good as it gets”, and “The Tracy Ullman Show”. Apart from all these he has also received 20 Emmy awards and has a net worth of $500 million.
Peter Jackson: Are you a fan of the “Lord Of The Rings” movie trilogy? Well, then its time to move the spotlight towards the brain behind the masterpiece. Peter Jackson a household name with the Lord Of The Rings film franchise and further cemented his position with “King Kong”. His current net worth stands at $450 million.
Michael Bay: Michael Bay is another name that comes to our mind when we speak of richest movie directors. Known for his directing skills, Michael Bay has to his name films like Bad Boys I and II, Pearl Harbour, and television series Cocaine Boys. His current net worth today stands at $430 million.
If you enjoy this list, don’t forget to check out our compilation of the World’s Richest Race Car Drivers, Richest Musicians, Richest Models, and Richest Rappers Richest Hockey Players.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz
CEOWORLD magazine - Latest - Stats Gate - World’s Richest Film Directors, 2021